<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sydney Design Festival 2009 - August 1 to 16, 2009 &#187; Talks</title>
	<atom:link href="http://www.sydneydesign.com.au/sd09/index.php/category/talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sydneydesign.com.au/sd09</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 04:04:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EAT GREEN DESIGN DAILY DESIGNER TALKS</title>
		<link>http://www.sydneydesign.com.au/sd09/uncategorized/eat-green-design-daily-designer-talks/</link>
		<comments>http://www.sydneydesign.com.au/sd09/uncategorized/eat-green-design-daily-designer-talks/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:39:26 +0000</pubDate>
		<dc:creator>kathleene</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[12]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[9]]></category>

		<guid isPermaLink="false">http://www.sydneydesign.com.au/sd09/?p=1238</guid>
		<description><![CDATA[Hear inspiring designers speak each day at Eat Green Design, a unique creative platform and restaurant inside the Powerhouse. Daily designer talks are FREE with Museum admission, no bookings required.

Saturday 1 August, 2.30pm free with Museum admission:  David Trubridge, furniture and lighting designer.
Sunday 2 August 2009, 12pm, free with Museum admission: Eckard Kemmerer, Executive [...]]]></description>
			<content:encoded><![CDATA[<p>Hear inspiring designers speak each day at Eat Green Design, a unique creative platform and restaurant inside the Powerhouse. Daily designer talks are <strong>FREE</strong> with Museum admission, no bookings required.</p>
<p><span id="more-1238"></span></p>
<p><strong><a href="http://www.sydneydesign.com.au/sd09/uncategorized/eat-green-design-1-august/">Saturday 1 August, 2.30pm</a></strong> free with Museum admission:  David Trubridge, furniture and lighting designer.</p>
<p><strong><a href="http://www.sydneydesign.com.au/sd09/uncategorized/eat-green-design-2-august/">Sunday 2 August 2009, 12pm, </a></strong></a>free with Museum admission: Eckard Kemmerer, Executive Director, Apogee International and Paula Rogers, Managing Director The Fair-trading Company.</p>
<p><strong><a href="http://www.sydneydesign.com.au/sd09/uncategorized/eat-green-design-3-august/">Monday 3 August 2009, 12pm</a></strong> free with Museum admission: Arthur Koutoulas, Director Arthur Koutoulas Design.</p>
<p><strong><a href="http://www.sydneydesign.com.au/sd09/uncategorized/eat-green-design-4-august/">Tuesday 4 August 2009, 12pm, </a> </strong> free with Museum admission: Nicholas Karlovasitis and Sarah Gibson, Creative Directors Design By Then.</p>
<p><strong><a href="http://www.sydneydesign.com.au/sd09/uncategorized/eat-green-design-5-august/">Wednesday 5 August 2009, 2pm,</a></strong> free with Museum admission: Richard Francis-Jones, fjmt.</p>
<p><strong><a href="http://www.sydneydesign.com.au/sd09/uncategorized/eat-green-design-6-august/">Thursday 6 August 2009, 12pm,</a></strong> free with Museum admission: Claire Morris, Creative Director Apple and Bee.</p>
<p><strong><a href="http://www.sydneydesign.com.au/sd09/uncategorized/eat-green-design-7-august/">Friday 7 August 2009, 12pm,</a></strong> free with Museum admission: Michael Alvisse and Mark Schamburg, Directors Schamburg and Alvisse.</p>
<p><a href="http://www.sydneydesign.com.au/sd09/uncategorized/eat-green-design-8-august/"><strong>Saturday 8 August 2009, 12pm, </strong></a>free with Museum admission: Oliver Smith, silversmith and designer.</p>
<p><strong><a href="http://www.sydneydesign.com.au/sd09/uncategorized/eat-green-design-9-august/">Sunday 9 August 2009, 12pm,</a></strong> free with Museum admission: Tom Barker, Unversity of Technology Sydney.</p>
<p><strong><a href="http://www.sydneydesign.com.au/sd09/uncategorized/eat-green-design-10-august">Monday 10 August 2009, 12pm, </a></strong> free with Museum admission: Julie Paterson, Design Director Cloth Fabrics.</p>
<p><strong><a href="http://www.sydneydesign.com.au/sd09/uncategorized/eat-green-design-11-august/">Tuesday 11 August 2009, 2pm,</a></strong> free with Museum admission: Kent Gration, Director/ designer Wambamboo.</p>
<p><strong><a href="http://www.sydneydesign.com.au/sd09/uncategorized/eat-green-design-12-august/">Wednesday 12 August 2009, 2pm,</a></strong> free with Museum admission: Cindy-Lee Davies, Director Lightly; Kate Mitchell and Katherine Brickman, Directors Greedy Hen.</p>
<p>For more information visit <a href="http://www.eatgreendesign.com" target="_blank">www.eatgreendesign.com</a></p>
<p><strong>1–12 AUGUST 2009<br />
POWERHOUSE MUSEUM<br />
500 HARRIS STREET, ULTIMO<br />
DAILY DESIGNER TALKS ARE FREE WITH MUSEUM ADMISSION<br />
BREAKFAST: $66 PER PERSON<br />
DINNER (INCLUDES ALCOHOLIC BEVERAGES): $110 PER PERSON<br />
<a href="http://www.powerhousemuseum.com/bookings/sd09/eat_green_design.php" target="_blank">BOOKINGS ESSENTIAL FOR BREAKFASTS AND DINNERS</a></strong><br />
<img src="http://www.sydneydesign.com.au/sd09/wp-content/uploads/2009/06/cutlery_forwebsite.jpg"  width="220" height="218" class="alignnone size-full wp-image-1241" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydneydesign.com.au/sd09/uncategorized/eat-green-design-daily-designer-talks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOW CAN GRAPHIC DESIGN HELP SAVE THE PLANET?</title>
		<link>http://www.sydneydesign.com.au/sd09/talks/how-can-graphic-design-help-save-the-planet/</link>
		<comments>http://www.sydneydesign.com.au/sd09/talks/how-can-graphic-design-help-save-the-planet/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 04:34:30 +0000</pubDate>
		<dc:creator>belindah</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[3]]></category>

		<guid isPermaLink="false">http://www.sydneydesign.com.au/sd09/?p=779</guid>
		<description><![CDATA[One way or another, graphic design permeates almost every aspect of our daily lives. Perhaps it’s time that designers the world over engaged in a meaningful dialogue to provide ideas and inspiration to acknowledge and address climate change and over-population. This conference provides graphic designers and the broader community with a framework and platform for [...]]]></description>
			<content:encoded><![CDATA[<p>One way or another, graphic design permeates almost every aspect of our daily lives. Perhaps it’s time that designers the world over engaged in a meaningful dialogue to provide ideas and inspiration to acknowledge and address climate change and over-population. This conference provides graphic designers and the broader community with a framework and platform for discussing some fundamentally important global challenges and making a meaningful and useful contribution towards the planet’s future. <span id="more-779"></span><br />
The conference will feature a range of presentations from leading designers, environmentalists, the business sector and education and will conclude with a panel and audience discussion chaired by ABC Radio’s Alan Saunders.</p>
<p><strong>3 AUGUST 2009, 8.30am – 4.30pm (registration between 8am and 9am)<br />
COLES THEATRE<br />
POWERHOUSE MUSEUM<br />
COST: $230/ $185 AGDA MEMBERS (includes morning tea, lunch and afternoon tea). BOOKINGS: ANITA LYONS &#8211; 02 9975 4008 or nsw@agda.com.au</p>
<p><a href="http://www.designabetterworld.com.au/">www.designabetterworld.com.au</a></p>
<p><img src="http://www.sydneydesign.com.au/sd09/wp-content/uploads/2009/06/SD09-logo16.jpg" alt="SD09 logo" title="SD09 logo" width="220" height="218" class="alignnone size-full wp-image-783" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydneydesign.com.au/sd09/talks/how-can-graphic-design-help-save-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus Piper, Creative Director one8one7</title>
		<link>http://www.sydneydesign.com.au/sd09/talks/marcus-piper-creative-director-one8one7/</link>
		<comments>http://www.sydneydesign.com.au/sd09/talks/marcus-piper-creative-director-one8one7/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 03:00:57 +0000</pubDate>
		<dc:creator>belindah</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[9]]></category>

		<guid isPermaLink="false">http://www.sydneydesign.com.au/sd09/?p=693</guid>
		<description><![CDATA[TO &#124; FRO explores the success and stories of emerging Australian creatives in all corners of the globe. Both at home and abroad Australia is emerging as a creative incubator across all disciplines. Through technology and transport we are no longer so isolated, providing immediate access to manufacturers, clients and consumers. Our country&#8217;s climate and [...]]]></description>
			<content:encoded><![CDATA[<p>TO | FRO explores the success and stories of emerging Australian creatives in all corners of the globe. Both at home and abroad Australia is emerging as a creative incubator across all disciplines. Through technology and transport we are no longer so isolated, providing immediate access to manufacturers, clients and consumers. <span id="more-693"></span>Our country&#8217;s climate and lifestyle has drawn many of the world&#8217;s top creators to our shores and the Australian desire to explore has resulted in ex-pat creatives finding homes and careers world wide.<br />
Marcus Piper is Joint Creative Director of one8one7 &#8211; a creative agency based on the south coast on NSW with an international client base. They have seen first hand the benefits of working internationally and the effect the digital age has had on achieving international recognition &#8216;remotely&#8217;. </p>
<p><strong>9 AUGUST 2009, 2.00pm-3.00pm<br />
POWERHOUSE MUSEUM<br />
500 HARRIS STREET, ULTIMO<br />
FREE WITH MUSEUM ADMISSION</strong></p>
<p><img src="http://www.sydneydesign.com.au/sd09/wp-content/uploads/2009/06/TAN-Marcus-Piper.jpg" alt="TAN Marcus Piper" title="TAN Marcus Piper" width="220" height="218" class="alignnone size-full wp-image-698" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydneydesign.com.au/sd09/talks/marcus-piper-creative-director-one8one7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshopped 09 designers David Knott and Tomek Archer</title>
		<link>http://www.sydneydesign.com.au/sd09/talks/workshopped-09-designers-david-knott-and-tomek-archer-and-curator-dean-ormston/</link>
		<comments>http://www.sydneydesign.com.au/sd09/talks/workshopped-09-designers-david-knott-and-tomek-archer-and-curator-dean-ormston/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 02:58:03 +0000</pubDate>
		<dc:creator>belindah</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[16]]></category>

		<guid isPermaLink="false">http://www.sydneydesign.com.au/sd09/?p=687</guid>
		<description><![CDATA[Light will be shed on the process of product design and Knott and Archer will describe how ideas are born, refined, tested and brought to market. The talk will help show where designers find inspiration and how seemingly meaningless images or occurrences can later help shape products. Also highlighted will be how Workshopped is bringing [...]]]></description>
			<content:encoded><![CDATA[<p>Light will be shed on the process of product design and Knott and Archer will describe how ideas are born, refined, tested and brought to market. The talk will help show where designers find inspiration and how seemingly meaningless images or occurrences can later help shape products. <span id="more-687"></span>Also highlighted will be how Workshopped is bringing Australian design to the forefront by helping emerging designers have their products realised internationally.</p>
<p><strong>16 AUGUST 2009, 2.00pm-3.00pm<br />
POWERHOUSE MUSEUM<br />
500 HARRIS STREET, ULTIMO<br />
FREE WITH MUSEUM ADMISSION</strong></p>
<p><img src="http://www.sydneydesign.com.au/sd09/wp-content/uploads/2009/06/WORKSHOPPED-Dennis-Abalos2.jpg" alt="WORKSHOPPED - Dennis Abalos" title="WORKSHOPPED - Dennis Abalos" width="220" height="218" class="alignnone size-full wp-image-695" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydneydesign.com.au/sd09/talks/workshopped-09-designers-david-knott-and-tomek-archer-and-curator-dean-ormston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A LIGHT TOUCH: THE BRUNO BENINI PHOTOGRAPHY ARCHIVE (1950-2001)</title>
		<link>http://www.sydneydesign.com.au/sd09/talks/a-light-touch-the-bruno-benini-photography-archive-1950-2001/</link>
		<comments>http://www.sydneydesign.com.au/sd09/talks/a-light-touch-the-bruno-benini-photography-archive-1950-2001/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 02:49:49 +0000</pubDate>
		<dc:creator>belindah</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[5]]></category>

		<guid isPermaLink="false">http://www.sydneydesign.com.au/sd09/?p=733</guid>
		<description><![CDATA[Anne-Marie Van de Ven, Curator, Visual Communication, Powerhouse Museum with special guest Benini models
Bruno and Hazel Benini led elegant and fashionable lives amid the excitement, exuberance and remarkable world of Australian and international fashion publicity. Bruno Benini’s camera captured this atmosphere across five decades – from 1950s couture to the less-restrictive dress codes of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Anne-Marie Van de Ven, Curator, Visual Communication, Powerhouse Museum with special guest Benini models</strong></p>
<p>Bruno and Hazel Benini led elegant and fashionable lives amid the excitement, exuberance and remarkable world of Australian and international fashion publicity. <span id="more-733"></span>Bruno Benini’s camera captured this atmosphere across five decades – from 1950s couture to the less-restrictive dress codes of the 1960s and beyond. Many leading models, actors, dancers, designers and artists were photographed by Bruno, including Maggie Tabberer and Maggi Eckardt. A Light Touch will provide insights into the Benini photography archive which was recently acquired by the Powerhouse Museum with funding assistance from the Commonwealth Government through the National Cultural Heritage account.</p>
<p><strong>5 AUGUST 2009, 12.30pm–1.30pm<br />
POWERHOUSE MUSEUM<br />
500 HARRIS STREET, ULTIMO<br />
FREE WITH MUSEUM ADMISSION</strong></p>
<p><img src="http://www.sydneydesign.com.au/sd09/wp-content/uploads/2009/06/TAN-Benini-photographs.jpg" alt="TAN Benini photographs" title="TAN Benini photographs" width="220" height="218" class="alignnone size-full wp-image-785" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydneydesign.com.au/sd09/talks/a-light-touch-the-bruno-benini-photography-archive-1950-2001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATT HUYNH, COMIC CREATOR AND ILLUSTRATOR</title>
		<link>http://www.sydneydesign.com.au/sd09/talks/matt-huynh-comic-creator-and-illustrator/</link>
		<comments>http://www.sydneydesign.com.au/sd09/talks/matt-huynh-comic-creator-and-illustrator/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 02:19:49 +0000</pubDate>
		<dc:creator>belindah</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[12]]></category>

		<guid isPermaLink="false">http://www.sydneydesign.com.au/sd09/?p=682</guid>
		<description><![CDATA[Matt Huynh shares some of the lessons learnt and inspiration taken from being exposed to some of his greatest artistic influences in the comic world. He will talk about how this experience is shaping his future aspirations for a local comics identity, readership and authorship.  Matt Huynh was recipient of the 2008 Design NSW [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Huynh shares some of the lessons learnt and inspiration taken from being exposed to some of his greatest artistic influences in the comic world. He will talk about how this experience is shaping his future aspirations for a local comics identity, readership and authorship. <span id="more-682"></span> Matt Huynh was recipient of the 2008 Design NSW Travelling Scholarhip. Matt used the scholarship to take an intensive creative retreat in Britain and in New York where he was an intern under illustrator Jillian Tamaki, teachers Jessica Abel and Matt Madden and publishers RAW Books where he attended studio visits by some of contemporary comics most exciting innovators.</p>
<p><strong>12 AUGUST 2009, 12.30pm-1.15pm<br />
POWERHOUSE MUSEUM<br />
500 HARRIS STREET, ULTIMO<br />
FREE WITH MUSEUM ADMISSION</strong></p>
<p><img src="http://www.sydneydesign.com.au/sd09/wp-content/uploads/2009/06/TAN-Matt-Huynh.jpg" alt="TAN Matt Huynh" title="TAN Matt Huynh" width="220" height="218" class="alignnone size-full wp-image-683" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydneydesign.com.au/sd09/talks/matt-huynh-comic-creator-and-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SANAA: Public Forum at Sherman Contemporary Art Foundation</title>
		<link>http://www.sydneydesign.com.au/sd09/talks/sanaa-public-forum/</link>
		<comments>http://www.sydneydesign.com.au/sd09/talks/sanaa-public-forum/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 02:14:01 +0000</pubDate>
		<dc:creator>belindah</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[15]]></category>

		<guid isPermaLink="false">http://www.sydneydesign.com.au/sd09/?p=713</guid>
		<description><![CDATA[SANAA PUBLIC FORUM
Speakers will include Yuko Hasegawa, Chief Curator, Museum of Contemporary Art, Tokyo and Kazuyo Sejima. The forum will be chaired by broadcaster Margaret Throsby.
15 AUGUST 2009 3pm – 5pm
Tusculum Auditorium, 3 Manning Street, Potts Point
RSVP Monday, 10 August to eleni.ragogo@raia.com.au
Please do not RSVP to Sherman Contemporary Art Foundation
As space is limited, we advise [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SANAA PUBLIC FORUM</strong><br />
Speakers will include Yuko Hasegawa, Chief Curator, Museum of Contemporary Art, Tokyo and Kazuyo Sejima. The forum will be chaired by broadcaster Margaret Throsby.</p>
<p><strong>15 AUGUST 2009 3pm – 5pm<br />
Tusculum Auditorium, 3 Manning Street, Potts Point<br />
RSVP Monday, 10 August to eleni.ragogo@raia.com.au<br />
Please do not RSVP to Sherman Contemporary Art Foundation<br />
As space is limited, we advise you to book early to avoid disappointment.</strong></p>
<p><img src="http://www.sydneydesign.com.au/sd09/wp-content/uploads/2009/06/SANNA-2.jpg" alt="SANNA 2" title="SANNA 2" width="220" height="218" class="alignnone size-full wp-image-978" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydneydesign.com.au/sd09/talks/sanaa-public-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Walsh, visual artist</title>
		<link>http://www.sydneydesign.com.au/sd09/talks/craig-walsh-visual-artist/</link>
		<comments>http://www.sydneydesign.com.au/sd09/talks/craig-walsh-visual-artist/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 02:12:20 +0000</pubDate>
		<dc:creator>belindah</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[2]]></category>

		<guid isPermaLink="false">http://www.sydneydesign.com.au/sd09/?p=679</guid>
		<description><![CDATA[Craig Walsh profiles the development and evolution of his extraordinary artificial life form ARTEFACT H10515 on display at the Powerhouse Museum. He will present ideas related to new possibilities in technology-based art forms in public spaces and how current technologies allow for new forms of permanent public art and sustained engagement with audiences.  Walsh [...]]]></description>
			<content:encoded><![CDATA[<p>Craig Walsh profiles the development and evolution of his extraordinary artificial life form ARTEFACT H10515 on display at the Powerhouse Museum. He will present ideas related to new possibilities in technology-based art forms in public spaces and how current technologies allow for new forms of permanent public art and sustained engagement with audiences. <span id="more-679"></span> Walsh will also discuss and present documentation from a selection of site-responsive projection-based artworks.</p>
<p><strong>2 AUGUST 2009, 2.00pm–3.00pm<br />
POWERHOUSE MUSEUM<br />
500 HARRIS STREET, ULTIMO<br />
FREE WITH MUSEUM ADMISSION</strong></p>
<p><img src="http://www.sydneydesign.com.au/sd09/wp-content/uploads/2009/06/Talks-After-Noon.jpg" alt="Talks After Noon" title="Talks After Noon" width="220" height="218" class="alignnone size-full wp-image-680" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydneydesign.com.au/sd09/talks/craig-walsh-visual-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DO ANDROIDS DREAM OF ELECTRIC SHEEP? 9 OUT OF 10 ROBOTS WILL KILL YOU: HUMANOID DESIGN FOR THE 21ST CENTURY</title>
		<link>http://www.sydneydesign.com.au/sd09/talks/do-androids-dream-of-electric-sheep-9-out-of-10-robots-will-kill-you-humanoid-design-for-the-21st-century/</link>
		<comments>http://www.sydneydesign.com.au/sd09/talks/do-androids-dream-of-electric-sheep-9-out-of-10-robots-will-kill-you-humanoid-design-for-the-21st-century/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 02:07:53 +0000</pubDate>
		<dc:creator>belindah</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[10]]></category>

		<guid isPermaLink="false">http://www.sydneydesign.com.au/sd09/?p=707</guid>
		<description><![CDATA[UTS’s Professor Tom Barker looks at the future of robots in design via the medium of the movies.  Featuring seminal robot movie footage from Westworld, Forbidden Planet, Star Wars, I Robot, 2001: A Space Odyssey, Metropolis, Dark Star, Terminator, Robocop, Modern Times, Blade Runner, Stepford Wives and more.
10 AUGUST 2009, 6.30pm
LEVEL 4 COURTYARD
PETER JOHNSON [...]]]></description>
			<content:encoded><![CDATA[<p>UTS’s Professor Tom Barker looks at the future of robots in design via the medium of the movies.  Featuring seminal robot movie footage <span id="more-707"></span>from Westworld, Forbidden Planet, Star Wars, I Robot, 2001: A Space Odyssey, Metropolis, Dark Star, Terminator, Robocop, Modern Times, Blade Runner, Stepford Wives and more.</p>
<p><strong>10 AUGUST 2009, 6.30pm<br />
LEVEL 4 COURTYARD<br />
PETER JOHNSON BUILDING<br />
DAB FACULTY BUILDING 6<br />
702 – 730 HARRIS STREET<br />
UNIVERSITY OF TECHNOLOGY, ULTIMO<br />
FREE ADMISSION</strong></p>
<p><img src="http://www.sydneydesign.com.au/sd09/wp-content/uploads/2009/06/Barker-Androids-talk.jpg" alt="Barker - Androids talk" title="Barker - Androids talk" width="220" height="218" class="alignnone size-full wp-image-789" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydneydesign.com.au/sd09/talks/do-androids-dream-of-electric-sheep-9-out-of-10-robots-will-kill-you-humanoid-design-for-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVING ARCHITECTURE: HOW TO DESIGN A DIGITAL MEDIA FAÇADE</title>
		<link>http://www.sydneydesign.com.au/sd09/talks/living-architecture-how-to-design-a-digital-media-facade/</link>
		<comments>http://www.sydneydesign.com.au/sd09/talks/living-architecture-how-to-design-a-digital-media-facade/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 02:06:16 +0000</pubDate>
		<dc:creator>belindah</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[6]]></category>

		<guid isPermaLink="false">http://www.sydneydesign.com.au/sd09/?p=704</guid>
		<description><![CDATA[Ever wondered how to create a building for a digital city? Now more than ever design professionals have to take on new media skills and understanding. With video footage of the world’s most exciting animated facades, this is a hands-on talk about the dos and the don’ts of designing a media façade. Dr Hank Haeusler [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered how to create a building for a digital city? Now more than ever design professionals have to take on new media skills and understanding. With video footage of the world’s most exciting animated facades, this is a hands-on talk about the dos and the don’ts of designing a media façade. <span id="more-704"></span>Dr Hank Haeusler is the author of Media Facades: History, Technology and Media Content.</p>
<p><strong>6 AUGUST 2009, 6.30pm<br />
LEVEL 5, ROOM 570<br />
PETER JOHNSON BUILDING<br />
DAB FACULTY BUILDING 6<br />
702 – 730 HARRIS STREET<br />
UNIVERSITY OF TECHNOLOGY, ULTIMO<br />
FREE ADMISSION</strong></p>
<p><img src="http://www.sydneydesign.com.au/sd09/wp-content/uploads/2009/06/Barker-digital-facade-talk.jpg" alt="Barker - digital facade talk" title="Barker - digital facade talk" width="220" height="218" class="alignnone size-full wp-image-791" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sydneydesign.com.au/sd09/talks/living-architecture-how-to-design-a-digital-media-facade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
